Skip to product information
K500 Blue - Dual Electric Drone
$21.30
Sale price
$21.30
Regular price
| Category | Item | Details |
|---|---|---|
| Basic Info | Model No. | K500 MAX Fighter Jet |
| Product Name | Remote Control Fighter Jet Drone | |
| Color | Camouflage Green / Camouflage Blue | |
| Material | Plastic, Metal, Electronic Components | |
| Recommended Age | 14+ | |
| Size & Weight | Product Size | 12 × 21 × 4.5 cm |
| Drone Weight | 45g | |
| Color Box Size | 30.5 × 6.5 × 18.5 cm | |
| Packaging Material | Color Box + Blister Pack | |
| Package Weight Options | Fighter Jet + Remote + 1 Battery | Color Box, 260g |
| Fighter Jet + Remote + 2 Batteries | Color Box | |
| Fighter Jet + Remote + 3 Batteries | Color Box | |
| Single Spare Battery | Bubble Bag, 11.5g | |
| Package Contents | Standard Included | 1 × Aircraft, 1 × Remote Control, 1 × Aircraft Battery, 2 × Spare Propellers, 1 × USB Charging Cable, 1 × User Manual |
| Flight Performance | Control Frequency | 2.4G |
| Channels & Gyroscope | 4 Channels, 6-Axis Gyroscope | |
| Control Range | 50-70m | |
| Control Mode | Left-Hand Throttle, Right-Hand Direction | |
| Speed Modes | 3-Speed Adjustable (Fast / Medium / Slow) | |
| Motor Type | Coreless Motor | |
| Special Design | Drop-resistant Body, Built-in LED Lights | |
| Battery & Endurance | Aircraft Battery | 3.7V 500mAh |
| Charging Time | 40 Minutes | |
| Charging Method | USB Charging | |
| Flight Time (Per Battery) | 10-12 Minutes | |
| Remote Control Battery | 3 × AAA Batteries | |
| Camera & FPV | Resolution | / |
| Camera Angle | / | |
| FPV Range | / | |
| Transmission | / | |
| Camera System | No Camera Installed | |
| Key Features | Core Flight Controls | Forward, Backward, Up, Down, Left/Right Flight, Stunt Flip, Orbit Demonstration, Left Spin, One-Key Takeoff/Landing, Long-Press Emergency Stop |
| Special Flight Functions | Manual Throw Launch, 360° Flip & Hover, Modular Battery Design, Altitude Hold, Stepless Speed Adjustment |
Actual Product Photo